Prices

 No. of people  May  June 1.7-14.7 15.7-14.8 15.8-31.8 September October
6 120€ 170€ 220€ 250€ 220€ 170€ 120€
7 132€ 187€ 240€ 270€ 240€ 187€ 132€
 8  144€ 204€ 260€ 290€ 260€ 204€ 144€
 9  156€ 221€ 280€ 310€ 280€ 221€ 156€
 10  168€ 238€ 300€ 330€ 300€ 238€ 168€
11 180€ 255€ 320€ 350€ 320€ 255€ 180€

Final cleaning fee: 100€